SSA Recreational Soccer Information


2010 Recreational Soccer Player Evaluations (Coaches Only)

 

Check back later for 2010 registered player list

SSA Recreational Soccer Age Requirements for 2010 Season

Division Age Groups Birth Day
  Too Young   On or after August 1, 2005
  U6 Girls 5 & 6 August 1, 2003 - July 31, 2005
  U6 Coed 5 & 6 August 1, 2003 - July 31, 2005
  U8 Girls 7 & 8 August 1, 2001 - July 31, 2003
  U8 Coed 7 & 8 August 1, 2001 - July 31, 2003
  U10 Girls 9 & 10 August 1, 1999 - July 31, 2001
  U10 Coed 9 & 10 August 1, 1999 - July 31, 2001
  U12 Girls 11 & 12 August 1, 1997 - July 31, 1999
  U12 Coed 11 & 12 August 1, 1997 - July 31, 1999
  U14 Girls 13 & 14 August 1, 1995 - July 31, 1997
  U14 Coed 13 & 14 August 1, 1995 - July 31, 1997
  U16-18Coed 15 - 18 August 1, 1991 - July 31, 1995

2009 Player Evaluation Form (For coaches only)